City parking

Gold Coast parking has been designed to provide convenient, centrally located car parking to keep our city moving.
- Tips for safe, legal parking
- Find a Council car park
- Changes to parking times
- Information about parking infringements
- Whole of city vehicle parking strategy
- Southport parking area
- Council's Park and Ride program
Why not walk or cycle to work or school, take public transport or carpool. This is a great way to free up parking space across the city and help our environment.
Tips for safe, legal parking
Disabled parking
Disabled parking spots are available throughout the city. All vehicles using these facilities must display a red or blue disabled parking label. Vehicles with this sticker will be exempt from fees in metered parks and Council off street car parks. To obtain a disabled parking permit contact the Queensland Transport department on 132 380.
Heavy and long vehicle parking
Heavy or long vehicles such as a truck, caravan, trailer, boat or bus must not stop on a length of road in a built up area for longer than one hour.
Loading zones
Sedans and station wagons may not park in a commercial vehicle loading zone without displaying a commercial permit. To apply for a commercial permit contact Council on (07) 5581 6705.
Parking on a reserve or park
Vehicles cannot be driven on a park or reserve, unless signs indicate that it is approved for motor vehicle access.
Parking on a footpath
Vehicles must not stop on a bicycle path, footpath, shared path, dividing strip or a nature strip adjacent to a length of road in a built up area.
Vehicles for sale
Vehicles bearing a sign, advertisement or other indication that the vehicle is for sale or hire cannot park or stand on a Council road.
Yellow line
Vehicles may not stop at the side of a road marked with a continuous yellow line.
Parking meters
Pay and Display meters are in operation at a number of locations across the city. Follow these steps to use the machines:
- Pay for your nominated time (by coin or credit card)
- Collect your parking ticket
- Display the parking ticket face up on the dashboard
| Location | Cost | Operating hours |
|---|---|---|
| Surfers Paradise | $1.80 per hour | Monday to Saturday 9am to 7pm Sunday 9am to 5pm |
| Broadbeach | $1.80 per hour | Monday to Saturday 9am to 7pm Sunday 9am to 5pm |
| Bundall | $0.80 per hour | Monday to Saturday 9am to 5pm |
| Burleigh Heads | $0.80 per hour | Monday to Friday 9am to 5pm Saturday 9am to 12 noon |
| Southport | $1.20 per hour | Monday to Saturday 9am to 5pm |
| Southport Nind Street Parking Centre | $0.60 per hour | Monday to Saturday 9am to 5pm |
Council car parks
Off-street parking is available in various locations across the city. Weekly or monthly tickets can be purchased from any Council customer service centre.
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Chirn Park | Free |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Mal Burke Car Park - Hicks Street | $1.00 | $32.00 | $112.00 | Not applicable |
| Athol Paterson Car Park- Suter Street | $0.60 | $19.00 | $67.00 | Not applicable |
| Broadwater Car Park - Gold Coast Highway | $0.60 | $19.00 | $67.00 | Not applicable |
| Cloyne Road Car Park | $0.60 | $19.00 | $67.00 | Not applicable |
| Carey Car Park - Marine Parade | $0.60 | $19.00 | $67.00 | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Cypress Avenue Car Park | $1.00 | $32.00 | $112.00 | Not applicable |
| Bruce Bishop Car Park - Beach Road | $1.80 | $28.00 | $78.00/$86.00 | $861.00 |
| Beachcomber Car Park - Trickett Street | Not applicable | Not applicable | $82.00 | $820.00 |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Frigo Court East Car Park | $0.50 | $16.00 | $56.00 | Not applicable |
| Frigo Court West Car Park | $0.50 | $16.00 | $56.00 | Not applicable |
| Holden Place Car Park2 | $0.50 | Not applicable | Not applicable | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Main Plaza Car Park - Gold Coast Highway1 | $1.00 | $32.00 | $112.00 | Not applicable |
| Phoenecian Car Park - Main Place1 | Free | Not applicable | Not applicable | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Alex Black Car Park - Ocean Street | $0.50 | $16.00 | $56.00 | Not applicable |
| Gordon & Jean Duncan Car Park - Park Avenue1 | $0.50 | Not applicable | Not applicable | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Toombul Avenue | Free | Not applicable | Not applicable | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Palm Beach | Free | Not applicable | Not applicable | Not applicable |
| Fifth Avenue and Cypress Avenue | Free | Not applicable | Not applicable | Not applicable |
| Seventh, Eight and Cypress Avenue | Free | Not applicable | Not applicable | Not applicable |
| Seventh Avenue and Jefferson Lane | Free | Not applicable | Not applicable | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Tugun | Free | Not applicable | Not applicable | Not applicable |
| Bielby Street | Free | Not applicable | Not applicable | Not applicable |
| O'Connor Street | Free | Not applicable | Not applicable | Not applicable |
| Car Park | Hourly Charge | Weekly Pass | Monthly Pass | Annual Pass |
|---|---|---|---|---|
| Coolangatta | Free | Not applicable | Not applicable | Not applicable |
| Chalk Street and Lanham Street | Free | Not applicable | Not applicable | Not applicable |
1Parking available for up to 2 hours.
2Parking available for up to 3 hours.
Changes to parking times
Parking hours have changed in high demand areas in line with extended trading hours. This will help keep our city moving. Time limits have changed at Chevron Island, Coolangatta, Coomera, Main Beach, Mermaid Beach, Miami, Mudgeeraba, Nerang, Nobby Beach, Palm Beach, Paradise Point and Tugun.
The new parking times are:
- 9am to 7pm Monday to Saturday and 9am to 5pm Sunday (Main Beach only)
- 9am to 5pm Monday to Sunday (Coolangatta only)
- 9am to 5pm Monday to Saturday (all other areas)
So please remember to read the sign and avoid the fine. If you wish to park for longer, consider a Council car park. Rates are cheaper and you can purchase weekly or monthly passes from any Council customer service centre.
For more information on Council's car parks and tips for safe, legal parking contact Council's City Parking Branch on (07) 5581 6667.
Parking infringements
Revenue from metered parking and fines is used to increase and improve transport, parking and pedestrian movement in our city.
Payment details are supplied on the back of the ticket and can be made in person, by mail or by credit card over the phone or through our online services page.
For further information contact City Parking on (07) 5581 6667.
Gold Coast Whole of City Vehicle Parking Strategy
The Gold Coast Whole of City Vehicle Parking Strategy examines parking in a citywide context and to formulate a strategy which will serve the economic, social and environmental needs of the city into the future.
In November 2004 the vision and objectives set out in the Whole of City Vehicle Parking Strategy were formally adopted by Council.
Further information
If you have any further queries regarding parking in Gold Coast City, contact:
City Parking
Phone: (07) 5581 6667
