Major Events 2009
Major events for 2009 on the Gold Coast are listed below. Please note that this page is often updated with additions and amendments, so make sure you check back regularly.
You can also download the PDF version for printing:
Events by month
| Date | Event | Where | Enquiries |
|---|---|---|---|
January |
|||
| 3 | Summafielddayze | Doug Jennings Park, The Spit, Main Beach | 13 61 00 |
| 3 | Monster Truck Spectacular | Parklands | (07) 55916477 |
| 3 | Ocean Assault Age Final | Main Beach, Southport | (07) 3846 8045 |
| 4 | Ocean Assault Grand Final | Main Beach, Southport | (07) 3846 8045 |
| 7 to 19 | Conrad Jupiters Magic Million Racing Carnival | Gold Coast Turf Club | (07) 5538 1599 |
| 8 to 11 | Rotary Antiques Fair | Conrad Jupiters | (07) 5598 8188 .com |
| 10 to 11 17 to 18 24 to 25 |
XXXX Gold Beach Cricket | Coolangatta Beach | beachcricket.com.au |
| 13 to 19 | Showcase National Dance Championships | Conrad Jupiters | (07) 5592 8100 |
| 16 to 18 | Queensland Open Beach Volleyball Championships | Surfers Paradise | (07) 3367 1991 |
| 17 to 18 | Rounds 1 & 2, Kellogg’s Nutri-Grain Ironman & Ironwoman Series | Kurrawa | (02) 9300 4000 |
| 17 to 18 | Billabong Alley Surfing Classic (QCC Round 1) | Currumbin | (07) 5520 1165 .com.au |
| 18 | Big Day Out | Parklands | 13 28 49 |
| 18 | Gatorade Queensland Triathlon Series | Robina | (07) 3868 2444 |
| 20 to 26 | Hurley Burleigh ASP Pro Junior Surfing | Burleigh Heads | (07) 5520 1165 .com.au |
| 23 to 25 | Australian Beach Volleyball Tour | Surfers Paradise | (07) 3367 1991 |
| 26 | Gold Coast Australia Day Celebrations | Evandale Parklands | (07) 5581 6877 www.goldcoastcity.com.au |
| 30 Jan to 1 Feb | Gold Coast Food & Wine Show | GC Convention Centre |
(07) 5504 4000 |
| 31 Jan to 1 Feb | Rip Curl MP Classic | Kirra/Duranbah | (07) 5520 1165 .com.au |
February |
|||
| 5 to 8 | ANZ Ladies Masters (Golf Tournament) | Royal Pines | 1800 886 880 .com.au |
| 7 | Slam Volleyball Tournament | Surfers Paradise | (02) 8915 1866 |
| 8 | The Gold Coast Waitangi Day Festival | Carrara Sports Fields | (07) 5572 3437 |
| 7 to 8 | Point Danger SLSC GCC Titles | Greenmount Beach | (07) 3846 8000 |
| 14 | AFL to NAB Cup to St Kilda vs Brisbane Lions | Gold Coast Stadium, Carrara | Tickets To be confirmed |
| 19 to 22 | Rip Curl Kirra Teams Challenge | Kirra Beach | (07) 5520 1165 .com.au |
| 21 | SLSC Rescue Re-enactment | Greenmount | (07) 3846 8000 |
| 21 | Good Vibrations Festival | Parklands Showgrounds, Southport | To be advised |
| 21 to 22 | Queensland Cup (Round 3) Surf Boats | Tugun | (07) 3846 8000 |
| 21 to 22 | South Coast Branch Surf Lifesaving Championships | Mermaid Beach | (07) 3846 8000 |
| 27 Feb to 11 Mar | Quicksilver and Roxy Pro (WCT Mens & Womens) | Snapper Rocks | (07) 5520 1165 .com.au |
March |
|||
| 1 | Gold Coast Triathlon to Luke Harrop Memorial | Broadwater Events Parklands, Southport | (07) 3868 2444 |
| 1 | Clean Up Australia Day | Gold Coast | (07) 5534 1412 |
| 11 to 14 | ARL Masters Rugby League Carnival | Runaway Bay Sports Precinct | (07) 5537 4844 .com.au |
| 16 to 20 | Somerset Celebration of Literature | Mudgeeraba | (07) 5530 3777 |
| 13 to 15 | Camping, Caravan, 4WD & Boat Show | Parklands | (02) 4369 6700 |
| 21 to 22 | Printpoint Queensland Masters Surfing Circuit (Round 1) | Mobile to Gold Coast | (07) 5520 1165 .com.au |
| 22 | World Water Day | Gold Coast | |
| 28 | Earth Hour | Gold Coast | To be advised |
April |
|||
| 1 to 8 | NRA Fashion Design Awards and Festival | Broadbeach | (07) 3251 3000
|
| 3 to 5 | Queensland Beach Volleyball Tour to Finals | Broadbeach | (07) 3667 1991 |
| 4 to 5 | Billabong CreekCreek Surfing Classic (QCC Round 2 Open Men) | Palm Beach | (07) 5520 1165 .com.au |
| 18 | Gold Coast Cup - Outrigger Ultra-Marathon | The Spit | (07) 5534 1836 |
| 18 to 19 | JR Open World Qualifying Series Surfing Event | Burleigh Heads | (07) 5520 1165 .com.au |
| 25 | Anzac Day | Gold Coast | Local RSL club www.goldcoastcity.com.au |
| 26 | Nissan BRW Corporate Triathlon | Doug Jennings Park, The Spit, Main Beach | (03) 9596 2340 |
| 28 Mar to 5 Apr | National Youth Week Youth Festival | Gold Coast | 1300 555 954 |
May |
|||
| 2 | Prime Minister’s Cup | Gold Coast Turf Club | (07) 5538 1599 |
| 3 to 9 | Australian International Senior Golf Championships | Royal Pines Resort | (02) 9541 4178 |
| 8 to 10 | Gold Coast Bulletin Home & Design, Travel & What Women Want Show | GC Convention Centre | (07) 5504 4000 |
| 9 | AFL Round 7 to Carlton vs Fremantle | Gold Coast Stadium, Carrara | Tickets To be confirmed |
| 9 to 10 | Lizzy Surf Slam (Girls State Open Titles) | Gold Coast (mobile) |
(07) 5520 1165 .com.au |
| 21 to 24 | Sanctuary Cove Boat Show | Sanctuary Cove | (07) 5577 6868 boatshow .com.au |
| 22 to 23 | National Careers and Employment Expo | GC Convention Centre | (07) 5504 4000 |
| 22 to 24 | Tamborine Mountain Scarecrow Festival | Tamborine Mountain | (07) 5545 1873 scarecrowfestival.com.au |
| 28 to 31 | Blues on Broadbeach Festival | Broadbeach Precinct | (07) 5539 8416 |
| 25 to 31 | Australian Library & Information Week | Gold Coast Libraries | (07) 5581 6706 www.goldcoastcity.com.au |
| 29 May to 8 Jun | Wintersun | Coolangatta | (07) 5536 9509 |
| 30 | AFL Round 10 to St Kilda vs Melbourne | Gold Coast Stadium, Carrara |
Tickets To be confirmed |
| 30 | Honolua Ocean Paddleboard Race | Gold Coast | (07) 5520 1165 .com.au |
| 31 | The Coffee Festival | Appel Park, Surfers Paradise |
0431 116 090 .com.au |
June |
|||
| 1 to 7 | Local Government Week | Gold Coast | (07) 3000 2102 |
| 6 to 8 | Arnette Queensland Junior Surf Titles to Event 1 | Gold Coast (mobile) |
(07) 5520 1165 .com.au |
| 7 | Gecko’s World Environment Day Green Day Out | Currumbin | (07) 5534 1412 |
| 27 to 28 | Gold Coast Pet and Animal Expo | Varsity Lakes | (07) 5581 6877 |
| 27 to 28 | Mudgeeraba Show | Mudgeeraba | (07) 5530 2754 |
July |
|||
| 4 | AFL Round 14 to Richmond vs Adelaide | Gold Coast Stadium, Carrara | Tickets To be confirmed |
| 4 to 8 | Billabong Parko’s Grom Comp | Gold Coast (mobile) |
(07) 5520 1165 .com.au |
| 5 | Gold Coast Airport Marathon | Southport | (07) 5564 8733 .com.au |
| 5 to 12 | NAIDOC Week | Gold Coast | |
| 26 | Greek Festival | Evandale Parklands | (07) 5574 0434 |
| 26 to 27 | Gold Coast Careers Expo | Carrara Indoor Stadium | (07) 5591 3322 |
| 24 to 26 | Home Show & Outdoor Adventure Expo | Parklands | 1800 671 588 |
August |
|||
| 8 to 9 | Ormeau Fair | Brien Harris Oval, Ormeau | To be advised |
| 15 to 23 | Seniors Week | (07) 55816642 www.goldcoastcity.com.au |
|
| 21 Aug to 6 Sep | Tastes of the Gold Coast | Gold Coast City precincts and Hinterland Region | .com.au |
| 22 | Gold Coast City Ratepayers Race Day | Gold Coast Turf Club | (07) 5538 1599 |
| 22 to 28 | Australian Children’s Book Week | GCCC Libraries | (07) 5581 7210 www.goldcoastcity.com.au |
| 28 to 30 | Gold Coast Show | Parklands Showgrounds, Southport | (07) 5591 3422 |
| 30 | Anaconda Adventure Race | Tugun | (03) 5261 5511 |
September |
|||
| 9 to 13 | GC ITU Triathlon World Cup Championships 2009 | Southport Broadwater Events Parklands |
(07) 3868 2444 |
| 11 to 20 | Swell Sculpture Festival | Currumbin | (07) 5598 6004 |
| To be advised | CreekClub Ocean Swim | Palm Beach | (07) 5534 2180 |
| To be advised | In The Bin Film Festival | Currumbin Parklands |
|
| 19 to 20 | Ocean and Earth Teenage Rampage | Gold Coast (mobile) |
(07) 5520 1165 .com.au |
| 27 Sep to 2 Oct | Australian University Games | Gold Coast sporting venues |
(07) 3876 2610 |
October |
|||
| 5 | Gold Coast Half Ironman Triathlon | Calypso Bays | (07) 3255 3377 |
| 11 | Wilson HTM Brisbane to Gold Coast Cycle Challenge | Brisbane to Gold Coast | (07) 3844 1144 |
| 18 - 24 | National Water Week | Gold Coast | 1300 366 692 org.au |
| To be confirmed | Gold Coast Mile 2009 | Muriel Henchman Park, The Spit, Main Beach |
(07) 5522 4523 |
| To be confirmed | Coolangatta Gold | Coolangatta Surfers Paradise |
(02) 9300 4000 |
| 22 to 25 | Nikon SuperGP | Surfers Paradise | (07) 5588 6800 |
| 31 Oct to 1 Nov | Oakley State Teams Challenge | Surfers Paradise | (07) 5520 1165 .com.au |
November |
|||
| 1 | Mudgeeraba Street Party | Mudgeeraba | |
| 16 | Gatorade Queensland Triathlon Series | Robina | (07) 3255 3377 |
| 21/11 to 13/12 | Schoolies Week | Surfers Paradise | (07) 5665 4444 |
| 21 | Honolua Ultimate SUP Challenge | Currumbin | (02) 5520 1165 .com.au |
December |
|||
| December | Christmas Carols & Celebrations | Gold Coast | (07) 5581 6877 www.goldcoastcity.com.au |
| 1 to 24 (To be confirmed) |
Christmas Light Up Competition Public Viewing Tours | Gold Coast | (07) 5581 6877 www.goldcoastcity.com.au |
| 12 to 15 | Worldwide National Olympia Physique Title | Southport RSL | To be advised |
| 14 to 18 | Ripcurl Gromsearch (Junior Surfing) | Gold Coast (mobile) |
(07) 5520 1165 .com.au |
| 19 to 20 | Quicksilver (Mens) and Roxy Pro (Womens) WCT Trials | Gold Coast (mobile) |
(07) 5520 1165 .com.au |
| 31 | New Year's Eve Fireworks | Gold Coast | (07) 5581 6877 www.goldcoastcity.com.au |
