Aqua Upper Coomera

Next date: Monday, 17 August 2026 | 09:30 AM to 10:15 AM

Women with weights in swimming pool

A water-based class at the Upper Coomera Aquatic Centre which focuses on cardio interval training, whole body toning and core strength.

This water-based workout focuses on endurance, resistance tools and fun in shallow water.

Class sessions are 9:30am and 10:30am – Monday and Friday each week.

Note: Some classes continue over Queensland school holidays. Please check with venue to confirm times, dates and additional costs.

When

  • Monday, 13 July 2026 | 09:30 AM - 10:15 AM
  • Friday, 17 July 2026 | 09:30 AM - 10:15 AM
  • Monday, 20 July 2026 | 09:30 AM - 10:15 AM
  • Friday, 24 July 2026 | 09:30 AM - 10:15 AM
  • Monday, 27 July 2026 | 09:30 AM - 10:15 AM
  • Friday, 31 July 2026 | 09:30 AM - 10:15 AM
  • Monday, 03 August 2026 | 09:30 AM - 10:15 AM
  • Friday, 07 August 2026 | 09:30 AM - 10:15 AM
  • Monday, 10 August 2026 | 09:30 AM - 10:15 AM
  • Friday, 14 August 2026 | 09:30 AM - 10:15 AM
  • Monday, 17 August 2026 | 09:30 AM - 10:15 AM
  • Friday, 21 August 2026 | 09:30 AM - 10:15 AM
  • Monday, 24 August 2026 | 09:30 AM - 10:15 AM
  • Friday, 28 August 2026 | 09:30 AM - 10:15 AM
  • Monday, 31 August 2026 | 09:30 AM - 10:15 AM
  • Friday, 04 September 2026 | 09:30 AM - 10:15 AM
  • Monday, 07 September 2026 | 09:30 AM - 10:15 AM
  • Friday, 11 September 2026 | 09:30 AM - 10:15 AM
  • Monday, 14 September 2026 | 09:30 AM - 10:15 AM
  • Friday, 18 September 2026 | 09:30 AM - 10:15 AM
  • Monday, 21 September 2026 | 09:30 AM - 10:15 AM
  • Friday, 25 September 2026 | 09:30 AM - 10:15 AM
  • Monday, 28 September 2026 | 09:30 AM - 10:15 AM
  • Friday, 02 October 2026 | 09:30 AM - 10:15 AM
  • Monday, 05 October 2026 | 09:30 AM - 10:15 AM
  • Friday, 09 October 2026 | 09:30 AM - 10:15 AM
  • Monday, 12 October 2026 | 09:30 AM - 10:15 AM
  • Friday, 16 October 2026 | 09:30 AM - 10:15 AM
  • Monday, 19 October 2026 | 09:30 AM - 10:15 AM
  • Friday, 23 October 2026 | 09:30 AM - 10:15 AM
  • Monday, 26 October 2026 | 09:30 AM - 10:15 AM
  • Friday, 30 October 2026 | 09:30 AM - 10:15 AM
  • Monday, 02 November 2026 | 09:30 AM - 10:15 AM
  • Friday, 06 November 2026 | 09:30 AM - 10:15 AM
  • Monday, 09 November 2026 | 09:30 AM - 10:15 AM
  • Friday, 13 November 2026 | 09:30 AM - 10:15 AM
  • Monday, 16 November 2026 | 09:30 AM - 10:15 AM
  • Friday, 20 November 2026 | 09:30 AM - 10:15 AM
  • Monday, 23 November 2026 | 09:30 AM - 10:15 AM
  • Friday, 27 November 2026 | 09:30 AM - 10:15 AM
  • Monday, 30 November 2026 | 09:30 AM - 10:15 AM
  • Friday, 04 December 2026 | 09:30 AM - 10:15 AM
  • Monday, 07 December 2026 | 09:30 AM - 10:15 AM
  • Friday, 11 December 2026 | 09:30 AM - 10:15 AM
  • Monday, 14 December 2026 | 09:30 AM - 10:15 AM
  • Friday, 18 December 2026 | 09:30 AM - 10:15 AM
  • Monday, 21 December 2026 | 09:30 AM - 10:15 AM
  • Friday, 25 December 2026 | 09:30 AM - 10:15 AM
  • Monday, 28 December 2026 | 09:30 AM - 10:15 AM
  • Friday, 01 January 2027 | 09:30 AM - 10:15 AM
  • Monday, 04 January 2027 | 09:30 AM - 10:15 AM
  • Friday, 08 January 2027 | 09:30 AM - 10:15 AM
  • Monday, 11 January 2027 | 09:30 AM - 10:15 AM
  • Friday, 15 January 2027 | 09:30 AM - 10:15 AM
  • Monday, 18 January 2027 | 09:30 AM - 10:15 AM
  • Friday, 22 January 2027 | 09:30 AM - 10:15 AM
  • Monday, 25 January 2027 | 09:30 AM - 10:15 AM
  • Friday, 29 January 2027 | 09:30 AM - 10:15 AM
  • Monday, 01 February 2027 | 09:30 AM - 10:15 AM
  • Friday, 05 February 2027 | 09:30 AM - 10:15 AM
  • Monday, 08 February 2027 | 09:30 AM - 10:15 AM
  • Friday, 12 February 2027 | 09:30 AM - 10:15 AM
  • Monday, 15 February 2027 | 09:30 AM - 10:15 AM
  • Friday, 19 February 2027 | 09:30 AM - 10:15 AM
  • Monday, 22 February 2027 | 09:30 AM - 10:15 AM
  • Friday, 26 February 2027 | 09:30 AM - 10:15 AM
  • Monday, 01 March 2027 | 09:30 AM - 10:15 AM
  • Friday, 05 March 2027 | 09:30 AM - 10:15 AM
  • Monday, 08 March 2027 | 09:30 AM - 10:15 AM
  • Friday, 12 March 2027 | 09:30 AM - 10:15 AM
  • Monday, 15 March 2027 | 09:30 AM - 10:15 AM
  • Friday, 19 March 2027 | 09:30 AM - 10:15 AM
  • Monday, 22 March 2027 | 09:30 AM - 10:15 AM
  • Friday, 26 March 2027 | 09:30 AM - 10:15 AM
  • Monday, 29 March 2027 | 09:30 AM - 10:15 AM
  • Friday, 02 April 2027 | 09:30 AM - 10:15 AM
  • Monday, 05 April 2027 | 09:30 AM - 10:15 AM
  • Friday, 09 April 2027 | 09:30 AM - 10:15 AM
  • Monday, 12 April 2027 | 09:30 AM - 10:15 AM
  • Friday, 16 April 2027 | 09:30 AM - 10:15 AM
  • Monday, 19 April 2027 | 09:30 AM - 10:15 AM
  • Friday, 23 April 2027 | 09:30 AM - 10:15 AM
  • Monday, 26 April 2027 | 09:30 AM - 10:15 AM
  • Friday, 30 April 2027 | 09:30 AM - 10:15 AM
  • Monday, 03 May 2027 | 09:30 AM - 10:15 AM
  • Friday, 07 May 2027 | 09:30 AM - 10:15 AM
  • Monday, 10 May 2027 | 09:30 AM - 10:15 AM
  • Friday, 14 May 2027 | 09:30 AM - 10:15 AM
  • Monday, 17 May 2027 | 09:30 AM - 10:15 AM
  • Friday, 21 May 2027 | 09:30 AM - 10:15 AM
  • Monday, 24 May 2027 | 09:30 AM - 10:15 AM
  • Friday, 28 May 2027 | 09:30 AM - 10:15 AM
  • Monday, 31 May 2027 | 09:30 AM - 10:15 AM
  • Friday, 04 June 2027 | 09:30 AM - 10:15 AM
  • Monday, 07 June 2027 | 09:30 AM - 10:15 AM
  • Friday, 11 June 2027 | 09:30 AM - 10:15 AM
  • Monday, 14 June 2027 | 09:30 AM - 10:15 AM
  • Friday, 18 June 2027 | 09:30 AM - 10:15 AM
  • Monday, 21 June 2027 | 09:30 AM - 10:15 AM
  • Friday, 25 June 2027 | 09:30 AM - 10:15 AM

Location

Upper Coomera Aquatic Centre, 90 Reserve Road, Upper Coomera, 4209, 
View map and directions on Google

Google Map

Add to Calendar

Privacy Collection Notice: Council collects your email address so we can send you a calendar invitation and related information about this event. Providing your email address is voluntary, however if you do not provide it, we will not be able to send you the calendar invitation. Council will use your information for this purpose. Your information may be stored or processed using third-party systems, including systems located outside Australia. For more information, please refer to Council’s Privacy Statement

Email Address*(Required)

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Friday for 90 times.