Foundation Flow: Senior reformer Pilates Varsity Lakes

Next date: Monday, 15 June 2026 | 09:15 AM to 10:05 AM

Reformer pilates.jpg

Foundation Flow: A low impact reformer class for seniors, those returning from injury or working through rehabilitation.

Improving joint mobility, functional strength and long term movement health.

Safe, supported and deeply effective, all levels, 50 minutes.

$59 for 2 weeks of unlimited classes.

When

  • Tuesday, 21 April 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 22 April 2026 | 09:15 AM - 10:05 AM
  • Thursday, 23 April 2026 | 09:15 AM - 10:05 AM
  • Friday, 24 April 2026 | 09:15 AM - 10:05 AM
  • Monday, 27 April 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 28 April 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 29 April 2026 | 09:15 AM - 10:05 AM
  • Thursday, 30 April 2026 | 09:15 AM - 10:05 AM
  • Friday, 01 May 2026 | 09:15 AM - 10:05 AM
  • Monday, 04 May 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 05 May 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 06 May 2026 | 09:15 AM - 10:05 AM
  • Thursday, 07 May 2026 | 09:15 AM - 10:05 AM
  • Friday, 08 May 2026 | 09:15 AM - 10:05 AM
  • Monday, 11 May 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 12 May 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 13 May 2026 | 09:15 AM - 10:05 AM
  • Thursday, 14 May 2026 | 09:15 AM - 10:05 AM
  • Friday, 15 May 2026 | 09:15 AM - 10:05 AM
  • Monday, 18 May 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 19 May 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 20 May 2026 | 09:15 AM - 10:05 AM
  • Thursday, 21 May 2026 | 09:15 AM - 10:05 AM
  • Friday, 22 May 2026 | 09:15 AM - 10:05 AM
  • Monday, 25 May 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 26 May 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 27 May 2026 | 09:15 AM - 10:05 AM
  • Thursday, 28 May 2026 | 09:15 AM - 10:05 AM
  • Friday, 29 May 2026 | 09:15 AM - 10:05 AM
  • Monday, 01 June 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 02 June 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 03 June 2026 | 09:15 AM - 10:05 AM
  • Thursday, 04 June 2026 | 09:15 AM - 10:05 AM
  • Friday, 05 June 2026 | 09:15 AM - 10:05 AM
  • Monday, 08 June 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 09 June 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 10 June 2026 | 09:15 AM - 10:05 AM
  • Thursday, 11 June 2026 | 09:15 AM - 10:05 AM
  • Friday, 12 June 2026 | 09:15 AM - 10:05 AM
  • Monday, 15 June 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 16 June 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 17 June 2026 | 09:15 AM - 10:05 AM
  • Thursday, 18 June 2026 | 09:15 AM - 10:05 AM
  • Friday, 19 June 2026 | 09:15 AM - 10:05 AM
  • Monday, 22 June 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 23 June 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 24 June 2026 | 09:15 AM - 10:05 AM
  • Thursday, 25 June 2026 | 09:15 AM - 10:05 AM
  • Friday, 26 June 2026 | 09:15 AM - 10:05 AM
  • Monday, 29 June 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 30 June 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 01 July 2026 | 09:15 AM - 10:05 AM
  • Thursday, 02 July 2026 | 09:15 AM - 10:05 AM
  • Friday, 03 July 2026 | 09:15 AM - 10:05 AM
  • Monday, 06 July 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 07 July 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 08 July 2026 | 09:15 AM - 10:05 AM
  • Thursday, 09 July 2026 | 09:15 AM - 10:05 AM
  • Friday, 10 July 2026 | 09:15 AM - 10:05 AM
  • Monday, 13 July 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 14 July 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 15 July 2026 | 09:15 AM - 10:05 AM
  • Thursday, 16 July 2026 | 09:15 AM - 10:05 AM
  • Friday, 17 July 2026 | 09:15 AM - 10:05 AM
  • Monday, 20 July 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 21 July 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 22 July 2026 | 09:15 AM - 10:05 AM
  • Thursday, 23 July 2026 | 09:15 AM - 10:05 AM
  • Friday, 24 July 2026 | 09:15 AM - 10:05 AM
  • Monday, 27 July 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 28 July 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 29 July 2026 | 09:15 AM - 10:05 AM
  • Thursday, 30 July 2026 | 09:15 AM - 10:05 AM
  • Friday, 31 July 2026 | 09:15 AM - 10:05 AM
  • Monday, 03 August 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 04 August 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 05 August 2026 | 09:15 AM - 10:05 AM
  • Thursday, 06 August 2026 | 09:15 AM - 10:05 AM
  • Friday, 07 August 2026 | 09:15 AM - 10:05 AM
  • Monday, 10 August 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 11 August 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 12 August 2026 | 09:15 AM - 10:05 AM
  • Thursday, 13 August 2026 | 09:15 AM - 10:05 AM
  • Friday, 14 August 2026 | 09:15 AM - 10:05 AM
  • Monday, 17 August 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 18 August 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 19 August 2026 | 09:15 AM - 10:05 AM
  • Thursday, 20 August 2026 | 09:15 AM - 10:05 AM
  • Friday, 21 August 2026 | 09:15 AM - 10:05 AM
  • Monday, 24 August 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 25 August 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 26 August 2026 | 09:15 AM - 10:05 AM
  • Thursday, 27 August 2026 | 09:15 AM - 10:05 AM
  • Friday, 28 August 2026 | 09:15 AM - 10:05 AM
  • Monday, 31 August 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 01 September 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 02 September 2026 | 09:15 AM - 10:05 AM
  • Thursday, 03 September 2026 | 09:15 AM - 10:05 AM
  • Friday, 04 September 2026 | 09:15 AM - 10:05 AM
  • Monday, 07 September 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 08 September 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 09 September 2026 | 09:15 AM - 10:05 AM
  • Thursday, 10 September 2026 | 09:15 AM - 10:05 AM
  • Friday, 11 September 2026 | 09:15 AM - 10:05 AM
  • Monday, 14 September 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 15 September 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 16 September 2026 | 09:15 AM - 10:05 AM
  • Thursday, 17 September 2026 | 09:15 AM - 10:05 AM
  • Friday, 18 September 2026 | 09:15 AM - 10:05 AM
  • Monday, 21 September 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 22 September 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 23 September 2026 | 09:15 AM - 10:05 AM
  • Thursday, 24 September 2026 | 09:15 AM - 10:05 AM
  • Friday, 25 September 2026 | 09:15 AM - 10:05 AM
  • Monday, 28 September 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 29 September 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 30 September 2026 | 09:15 AM - 10:05 AM
  • Thursday, 01 October 2026 | 09:15 AM - 10:05 AM
  • Friday, 02 October 2026 | 09:15 AM - 10:05 AM
  • Monday, 05 October 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 06 October 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 07 October 2026 | 09:15 AM - 10:05 AM
  • Thursday, 08 October 2026 | 09:15 AM - 10:05 AM
  • Friday, 09 October 2026 | 09:15 AM - 10:05 AM
  • Monday, 12 October 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 13 October 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 14 October 2026 | 09:15 AM - 10:05 AM
  • Thursday, 15 October 2026 | 09:15 AM - 10:05 AM
  • Friday, 16 October 2026 | 09:15 AM - 10:05 AM
  • Monday, 19 October 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 20 October 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 21 October 2026 | 09:15 AM - 10:05 AM
  • Thursday, 22 October 2026 | 09:15 AM - 10:05 AM
  • Friday, 23 October 2026 | 09:15 AM - 10:05 AM
  • Monday, 26 October 2026 | 09:15 AM - 10:05 AM
  • Tuesday, 27 October 2026 | 09:15 AM - 10:05 AM
  • Wednesday, 28 October 2026 | 09:15 AM - 10:05 AM
  • Thursday, 29 October 2026 | 09:15 AM - 10:05 AM
  • Friday, 30 October 2026 | 09:15 AM - 10:05 AM

Location

228 Varsity Parade, Varsity Lakes, 4227, 
View map and directions on Google

Google Map

Add to Calendar

Privacy Collection Notice: Council collects your email address so we can send you a calendar invitation and related information about this event. Providing your email address is voluntary, however if you do not provide it, we will not be able to send you the calendar invitation. Council will use your information for this purpose. Your information may be stored or processed using third-party systems, including systems located outside Australia. For more information, please refer to Council’s Privacy Statement

Email Address*(Required)

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Tuesday, Wednesday, Thursday, Friday for 100 times.