A&H Fitness/Strength Palm Beach

Next date: Friday, 14 August 2026 | 07:15 AM to 08:15 AM

20 mins family fun.png

Group based fitness classes are a fun and interactive way to get fit and healthy. These sessions are a great workout option for all ages and fitness levels designed to help keep you motivated. Classes include an array of activities – strength, cardio, and functional fitness movements.

After class grab a coffee at the Palmy Cafe and catch up with your workout buddies.

Note: Some classes continue over Queensland school holidays. Please check with the instructor to confirm times, dates and additional costs.

When

  • Friday, 30 January 2026 | 07:15 AM - 08:15 AM
  • Friday, 06 February 2026 | 07:15 AM - 08:15 AM
  • Friday, 13 February 2026 | 07:15 AM - 08:15 AM
  • Friday, 20 February 2026 | 07:15 AM - 08:15 AM
  • Friday, 27 February 2026 | 07:15 AM - 08:15 AM
  • Friday, 06 March 2026 | 07:15 AM - 08:15 AM
  • Friday, 13 March 2026 | 07:15 AM - 08:15 AM
  • Friday, 20 March 2026 | 07:15 AM - 08:15 AM
  • Friday, 27 March 2026 | 07:15 AM - 08:15 AM
  • Friday, 24 April 2026 | 07:15 AM - 08:15 AM
  • Friday, 01 May 2026 | 07:15 AM - 08:15 AM
  • Friday, 08 May 2026 | 07:15 AM - 08:15 AM
  • Friday, 15 May 2026 | 07:15 AM - 08:15 AM
  • Friday, 22 May 2026 | 07:15 AM - 08:15 AM
  • Friday, 29 May 2026 | 07:15 AM - 08:15 AM
  • Friday, 05 June 2026 | 07:15 AM - 08:15 AM
  • Friday, 12 June 2026 | 07:15 AM - 08:15 AM
  • Friday, 19 June 2026 | 07:15 AM - 08:15 AM
  • Friday, 26 June 2026 | 07:15 AM - 08:15 AM
  • Friday, 17 July 2026 | 07:15 AM - 08:15 AM
  • Friday, 24 July 2026 | 07:15 AM - 08:15 AM
  • Friday, 31 July 2026 | 07:15 AM - 08:15 AM
  • Friday, 07 August 2026 | 07:15 AM - 08:15 AM
  • Friday, 14 August 2026 | 07:15 AM - 08:15 AM
  • Friday, 21 August 2026 | 07:15 AM - 08:15 AM
  • Friday, 28 August 2026 | 07:15 AM - 08:15 AM
  • Friday, 04 September 2026 | 07:15 AM - 08:15 AM
  • Friday, 11 September 2026 | 07:15 AM - 08:15 AM
  • Friday, 18 September 2026 | 07:15 AM - 08:15 AM
  • Friday, 09 October 2026 | 07:15 AM - 08:15 AM
  • Friday, 16 October 2026 | 07:15 AM - 08:15 AM
  • Friday, 23 October 2026 | 07:15 AM - 08:15 AM
  • Friday, 30 October 2026 | 07:15 AM - 08:15 AM
  • Friday, 06 November 2026 | 07:15 AM - 08:15 AM
  • Friday, 13 November 2026 | 07:15 AM - 08:15 AM
  • Friday, 20 November 2026 | 07:15 AM - 08:15 AM
  • Friday, 27 November 2026 | 07:15 AM - 08:15 AM
  • Friday, 04 December 2026 | 07:15 AM - 08:15 AM
  • Friday, 11 December 2026 | 07:15 AM - 08:15 AM
  • Friday, 29 January 2027 | 07:15 AM - 08:15 AM
  • Friday, 05 February 2027 | 07:15 AM - 08:15 AM
  • Friday, 12 February 2027 | 07:15 AM - 08:15 AM
  • Friday, 19 February 2027 | 07:15 AM - 08:15 AM
  • Friday, 26 February 2027 | 07:15 AM - 08:15 AM
  • Friday, 05 March 2027 | 07:15 AM - 08:15 AM
  • Friday, 12 March 2027 | 07:15 AM - 08:15 AM
  • Friday, 19 March 2027 | 07:15 AM - 08:15 AM
  • Friday, 16 April 2027 | 07:15 AM - 08:15 AM
  • Friday, 23 April 2027 | 07:15 AM - 08:15 AM
  • Friday, 30 April 2027 | 07:15 AM - 08:15 AM
  • Friday, 07 May 2027 | 07:15 AM - 08:15 AM
  • Friday, 14 May 2027 | 07:15 AM - 08:15 AM
  • Friday, 21 May 2027 | 07:15 AM - 08:15 AM
  • Friday, 28 May 2027 | 07:15 AM - 08:15 AM
  • Friday, 04 June 2027 | 07:15 AM - 08:15 AM
  • Friday, 11 June 2027 | 07:15 AM - 08:15 AM
  • Friday, 18 June 2027 | 07:15 AM - 08:15 AM
  • Friday, 25 June 2027 | 07:15 AM - 08:15 AM

Location

Palm Beach Aquatics and Community Centre, Thrower Drive, Palm Beach, 4221, 
View map and directions on Google

Google Map

Add to Calendar

Privacy Collection Notice: Council collects your email address so we can send you a calendar invitation and related information about this event. Providing your email address is voluntary, however if you do not provide it, we will not be able to send you the calendar invitation. Council will use your information for this purpose. Your information may be stored or processed using third-party systems, including systems located outside Australia. For more information, please refer to Council’s Privacy Statement

Email Address*(Required)

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Friday for 35 times.