A&H Water Therapy Nerang – Wednesday

Next date: Wednesday, 17 June 2026 | 09:45 AM to 10:30 AM

Fitness group exercising in pool

These water therapy classes provide the community with expert exercise advice and supervision.

The program has an exercise medicine approach to managing and improving physical and social wellbeing for those living with:

  • injury
  • illness
  • medical conditions
  • disability
  • those requiring a safe environment to increase their exercise.

Designed by exercise physiologists and led by university-trained professionals, these classes are suitable for those who need or prefer a safe exercise instruction with a focus on technique and education.

Classes are conducted in a heated pool with ramp access and use both the support and resistance of the water, dumbbells and noodles making them suitable for all abilities.

All classes run for 45 minutes.

When

  • Wednesday, 28 January 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 04 February 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 11 February 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 18 February 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 25 February 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 04 March 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 11 March 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 18 March 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 25 March 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 01 April 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 22 April 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 29 April 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 06 May 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 13 May 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 20 May 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 27 May 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 03 June 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 10 June 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 17 June 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 24 June 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 01 July 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 08 July 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 15 July 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 22 July 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 29 July 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 05 August 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 12 August 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 19 August 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 26 August 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 02 September 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 09 September 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 16 September 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 23 September 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 30 September 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 07 October 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 14 October 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 21 October 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 28 October 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 04 November 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 11 November 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 18 November 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 25 November 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 02 December 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 09 December 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 16 December 2026 | 09:45 AM - 10:30 AM
  • Wednesday, 13 January 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 20 January 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 27 January 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 03 February 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 10 February 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 17 February 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 24 February 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 03 March 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 10 March 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 17 March 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 24 March 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 31 March 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 07 April 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 14 April 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 21 April 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 28 April 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 05 May 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 12 May 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 19 May 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 26 May 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 02 June 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 09 June 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 16 June 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 23 June 2027 | 09:45 AM - 10:30 AM
  • Wednesday, 30 June 2027 | 09:45 AM - 10:30 AM

Location

Nerang Aquatic Centre, Martin Street, Nerang, 4211, 
View map and directions on Google

Google Map

Add to Calendar

Privacy Collection Notice: Council collects your email address so we can send you a calendar invitation and related information about this event. Providing your email address is voluntary, however if you do not provide it, we will not be able to send you the calendar invitation. Council will use your information for this purpose. Your information may be stored or processed using third-party systems, including systems located outside Australia. For more information, please refer to Council’s Privacy Statement

Email Address*(Required)

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Wednesday for 52 times.