A&H Yoga in the Park Greenheart

Next date: Saturday, 13 June 2026 | 07:00 AM to 07:45 AM

Woman in a side yoga pose

Yoga nurtures physical, emotional, mental and social needs through different techniques including postures, movements and breath awareness.

Each class also includes breathing exercises and meditation to ensure that you get the most from your practice.

Join Essence of Yoga in this outdoor yoga class at Greenheart Robina every Saturday morning after parkrun.

Class moved to 7:30am from 18 July 2026.

Please check in with instructor if you are unsure of class times.

Note: Some classes continue over Queensland school holidays. Please check with the instructor to confirm times, dates and additional costs.

When

  • Saturday, 30 May 2026 | 07:00 AM - 07:45 AM
  • Saturday, 06 June 2026 | 07:00 AM - 07:45 AM
  • Saturday, 13 June 2026 | 07:00 AM - 07:45 AM
  • Saturday, 20 June 2026 | 07:00 AM - 07:45 AM
  • Saturday, 27 June 2026 | 07:00 AM - 07:45 AM
  • Saturday, 04 July 2026 | 07:45 AM - 08:30 AM
  • Saturday, 11 July 2026 | 07:45 AM - 08:30 AM
  • Saturday, 18 July 2026 | 07:45 AM - 08:30 AM
  • Saturday, 25 July 2026 | 07:45 AM - 08:30 AM
  • Saturday, 01 August 2026 | 07:45 AM - 08:30 AM
  • Saturday, 08 August 2026 | 07:45 AM - 08:30 AM
  • Saturday, 15 August 2026 | 07:45 AM - 08:30 AM
  • Saturday, 22 August 2026 | 07:45 AM - 08:30 AM
  • Saturday, 29 August 2026 | 07:45 AM - 08:30 AM
  • Saturday, 05 September 2026 | 07:45 AM - 08:30 AM
  • Saturday, 12 September 2026 | 07:45 AM - 08:30 AM
  • Saturday, 19 September 2026 | 07:45 AM - 08:30 AM
  • Saturday, 26 September 2026 | 07:45 AM - 08:30 AM
  • Saturday, 03 October 2026 | 07:45 AM - 08:30 AM
  • Saturday, 10 October 2026 | 07:45 AM - 08:30 AM
  • Saturday, 17 October 2026 | 07:45 AM - 08:30 AM
  • Saturday, 24 October 2026 | 07:45 AM - 08:30 AM
  • Saturday, 31 October 2026 | 07:45 AM - 08:30 AM
  • Saturday, 07 November 2026 | 07:45 AM - 08:30 AM
  • Saturday, 14 November 2026 | 07:45 AM - 08:30 AM
  • Saturday, 21 November 2026 | 07:45 AM - 08:30 AM
  • Saturday, 28 November 2026 | 07:45 AM - 08:30 AM
  • Saturday, 05 December 2026 | 07:45 AM - 08:30 AM
  • Saturday, 12 December 2026 | 07:45 AM - 08:30 AM
  • Saturday, 19 December 2026 | 07:45 AM - 08:30 AM
  • Saturday, 16 January 2027 | 07:45 AM - 08:30 AM
  • Saturday, 23 January 2027 | 07:45 AM - 08:30 AM
  • Saturday, 30 January 2027 | 07:45 AM - 08:30 AM
  • Saturday, 06 February 2027 | 07:45 AM - 08:30 AM
  • Saturday, 13 February 2027 | 07:45 AM - 08:30 AM
  • Saturday, 20 February 2027 | 07:45 AM - 08:30 AM
  • Saturday, 27 February 2027 | 07:45 AM - 08:30 AM
  • Saturday, 06 March 2027 | 07:45 AM - 08:30 AM
  • Saturday, 13 March 2027 | 07:45 AM - 08:30 AM
  • Saturday, 20 March 2027 | 07:45 AM - 08:30 AM
  • Saturday, 03 April 2027 | 07:45 AM - 08:30 AM
  • Saturday, 10 April 2027 | 07:45 AM - 08:30 AM
  • Saturday, 17 April 2027 | 07:45 AM - 08:30 AM
  • Saturday, 24 April 2027 | 07:45 AM - 08:30 AM
  • Saturday, 01 May 2027 | 07:45 AM - 08:30 AM
  • Saturday, 08 May 2027 | 07:45 AM - 08:30 AM
  • Saturday, 15 May 2027 | 07:45 AM - 08:30 AM
  • Saturday, 22 May 2027 | 07:45 AM - 08:30 AM
  • Saturday, 29 May 2027 | 07:45 AM - 08:30 AM
  • Saturday, 05 June 2027 | 07:45 AM - 08:30 AM
  • Saturday, 12 June 2027 | 07:45 AM - 08:30 AM
  • Saturday, 19 June 2027 | 07:45 AM - 08:30 AM
  • Saturday, 26 June 2027 | 07:45 AM - 08:30 AM

Location

Greenheart, Robina City Parklands, Stadium Drive, Robina, 4226, 
View map and directions on Google

Google Map

Add to Calendar

Privacy Collection Notice: Council collects your email address so we can send you a calendar invitation and related information about this event. Providing your email address is voluntary, however if you do not provide it, we will not be able to send you the calendar invitation. Council will use your information for this purpose. Your information may be stored or processed using third-party systems, including systems located outside Australia. For more information, please refer to Council’s Privacy Statement

Email Address*(Required)

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Saturday for 51 times.