Sea Slug Survey in Rocky Shores

Nudibranch in Rocky Shores

Join the Ocean Connect marine science team on their weekly sea slug survey to record and identify the sea slugs inhabiting the rocky shores in Burleigh. Assist in mapping the diversity of the area, nudibranch diversity and creating a species list for the Burleigh Heads Rocky Shores.

This is an outdoor workshop, suitable for adults and children (to be supervised by their parent/carer).

When

  • Tuesday, 03 March 2026 | 02:30 PM - 03:30 PM
  • Tuesday, 10 March 2026 | 07:00 AM - 08:00 AM
  • Tuesday, 17 March 2026 | 01:30 PM - 02:30 PM
  • Thursday, 26 March 2026 | 09:15 AM - 10:15 AM
  • Tuesday, 31 March 2026 | 01:30 PM - 02:30 PM
  • Tuesday, 07 April 2026 | 04:30 PM - 05:30 PM
  • Tuesday, 14 April 2026 | 12:15 PM - 01:15 PM
  • Tuesday, 21 April 2026 | 04:30 PM - 05:30 PM
  • Tuesday, 28 April 2026 | 12:15 PM - 01:15 PM

Location

John Laws Park, The Esplanade, Burleigh Heads, 4220, 
View map and directions on Google

Google Map