

Central suburbs - Off-leash dog exercise areas and prohibited areas
Off-leash dog exercise areas
Please note, in the exercise area list below:
- fenced exercise areas are indicated by "^"
- areas with agility equipment are indicated by "+"
Suburb | Name of park/reserve | Map of exercise area |
---|---|---|
Ashmore | Glenmore Park, Galloway Drive | Map (PDF 652kb) |
Green Glen Park, Currumburra Road | Map (PDF 560kb) | |
Sun Valley Park, Sun Valley Drive + | Map (PDF 762kb) | |
Benowa | Benowa Park, Sylvan and Evans Drives | Map (PDF 578kb) |
Scenic Park, Scenic Avenue + | Map (PDF 2.39mb) | |
Gold Coast Regional Botanic Gardens, Ashmore Road | Map (PDF 476kb) | |
Broadbeach | Pratten Park, Old Burleigh Road (southern end of Pratten Park) | Map (PDF 490kb) |
Broadbeach Waters | Albert Park, Monaco Street | Map (PDF 582kb) |
Gooding Park, Cleland Crescent | Map (PDF 405kb) | |
Hart Park, Alaska Avenue and Cypress Drive | Map (PDF 471kb) | |
Moana Park, Kalimna Drive | Map (PDF 471kb) | |
Bundall | Gladys Moncrieff Park, Boomerang Crescent | Map (PDF 467kb) |
Carrara | Boonooroo Park (Central), Hickey Way | Map (PDF 658kb) |
Lions Park, Madigan Road | Map (PDF 404kb) | |
Clear Island Waters | Markeri Park, Markeri Street | Map (PDF 516kb) |
Robina Capes Waterway Park, Markeri Street | Map (PDF 516kb) | |
Robina Parkway, Boowaggan Road ^+ | Map (PDF 368kb) | |
Robina Parkway, Markeri Street | Map (PDF 507kb) | |
Takasu Gardens, Markeri Street | Map (PDF 507kb) | |
Highland Park | Explorers Way Northern Linear Park, Alexander Drive ^ | Map (PDF 250kb) |
Lower Beechmont | North Road Beechmont Parkland, North Road ^ | Map (PDF 510kb) |
Main beach / The Spit | Marine Stadium, Sea World Drive | Map (PDF 361kb) |
Naval Reserve Memorial Park, Macarthur Parade ^+ | Map (PDF 581kb) | |
The Spit foreshore between Seaway rock groyne and Muriel Henchman Avenue beach entrance | Map (PDF 377kb) | |
Merrimac | Stoner Family Park, Merridown Drive + | Map (PDF 523kb) |
Nerang | Aaron Andrews Park, Bushmead Street | Map (PDF 465kb) |
Burchill Park, Eastern side of Pacific Highway | Map (PDF 523kb) | |
Terry and Carol Moore Park, Dugandan Street (north east section only) | Map (PDF 553kb) | |
Kamholtz Family Park, Souter Street ^+ | Map (PDF 459kb) | |
Morgan Family Park, Birribi Avenue | Map (PDF 556kb) | |
Swift Park, Centurion Crescent + | Map (PDF 545kb) | |
Robina | Elfin Park, corner Christine Avenue and Olympus Drive | Map (PDF 379kb) |
Jack Wilson Park, Cheltenham Drive | Map (PDF 387kb) | |
Kerrydale Park, Priddeys Road | Map (PDF 359kb) | |
Lone Pine Park, Cheltenham Drive | Map (PDF 499kb) | |
Robina Common, Brighton Court ^+ | Map (PDF 578kb) | |
Southport | Black Stump Park, Wardoo and Baratta Streets | Map (PDF 519kb) |
Buckley Family Park, Bambarra Street | Map (PDF 498kb) | |
Coolibah Park, Tongarra Street | Map (PDF 281kb) | |
Harry Bond Park - beachfront, Regatta Parade (permitted from 5am to 7am and 5pm to 7pm daily) | Map (PDF 427kb) | |
James Overell Park, Brighton Parade | Map (PDF 381kb) | |
Keebra Park, Blake Street to Minnie Street | Map (PDF 600kb) | |
Lilli Pilli Park, Lilli Pilli Drive | Map (PDF 440kb) | |
Merinda Park, Merinda Way | Map (PDF 453kb) | |
Musgrave Park, Musgrave Avenue + | Map (PDF 421kb) | |
Ron Short Park, Alicia Street | Map (PDF 600kb) | |
Sussex Park, Coolibah Street | Map (PDF 456kb) | |
Ulrick Family Park, Slatyer Reserve, Cotlew Street East | Map (PDF 353kb) | |
Ward Park, Dandar Drive | Map (PDF 559kb) | |
Surfers Paradise | Chevron Island Park, Thomas Drive | Map (PDF 436kb) |
Franquin Park, The Corso | Map (PDF 438kb) | |
Paradise Waters Park, Commodore Drive | Map (PDF 462kb) | |
Worongary | Pioneer Downs Park, Vince Hinde Drive | Map (PDF 347kb) |
Prohibited Areas
Suburb | Name of park/reserve | Map of exercise area |
---|---|---|
Advancetown | Parkway Drive Reserve | Map (PDF 603kb) |
Ashmore | Ashmore Athletics Track, Community Drive | Map (PDF 514kb) |
Benowa | Gold Coast Regional Botanic Gardens, Ashmore Road | Map (PDF 476kb) |
Clagiraba | Coolbunbin Creek Reserve | Map (PDF 581kb) |
King Parrot Reserve | Map (PDF 625kb) | |
Guanaba | Caballo Road Reserve | Map (PDF 584kb) |
Mystery Road Reserve | Map (PDF 608kb) | |
Labrador | Harley Park swimming enclosure, Marine Parade and Gold Coast Highway | Map (PDF 304kb) |
Keith Hunt Park, Musgrave Avenue (sporting fields) | Map (PDF 502kb) | |
Lower Beechmont | Little Beechmont Road Reserve | Map (PDF 591kb) |
Lower Beechmont Conservation Area | Map (PDF 629kb) | |
Mirani Street Reserve | Map (PDF 610kb) | |
Scenic Reserve | Map (PDF 613kb) | |
Mount Nathan | Mount Nathan Reserve | Map (PDF 517kb) |
Parma Court Reserve | Map (PDF 585kb) | |
Southport | Musgrave Park, Musgrave Avenue | Map (PDF 215kb) |
Washington Waters Park, Gold Coast Highway | Map (PDF 395kb) | |
Surfers Paradise | Budds Beach Reserve, River Drive including the beach area | Map (PDF 412kb) |
Cultural Precinct, Home of the Arts (includes grassed area on the eastern side of Ouyen Street) | Map (PDF 425kb) | |
Evandale Park, Ouyen Street (the lake and beach area behind the Cultural Precinct) | Map (PDF 341kb) | |
Surfers Paradise Beach, Higman Street south to tower 33 Clifford Street | Map (PDF 457kb) | |
Wongawallan | Eagle Heights Conservation Area | Map (PDF 601kb) |
Worongary | Pioneer Downs Park, Vince Hinde Drive | Map (PDF 347kb) |
Key information
- Libraries
- Media Centre
- Find a park
- Alerts
- Find a waste centre
- Report a problem
- Contact us
- Forms & applications
- Events
- Have your say
- Payments
- Permits & licensing
- Disaster management
- Community Directory
Trending pages