

Flood recovery restoration works
Ex-Tropical Cyclone Debbie passed over the Gold Coast in March 2017 and brought 870 millimetres of rain within 30 hours, almost the entire average annual rainfall amount for the city. Flooding lashed the coastline and hinterland rivers rose by over five metres, eroding banks and destroying bridges.
We sustained damage to over 100 pieces of infrastructure - including roads, bridges, pontoons, revetment walls, fire trails, stormwater drainage and causeways and flooding caused more than 50 landslips.
The city’s beaches held up extremely well, thanks to our leading coastal management program that ensures the coastline is protected from stormwater damage and erosion.
We've had a dedicated recovery team in place for restoration works since March 2017. As of June 2019, recovery works are almost complete. Repair works are estimated to have cost $20 million, with funding provided by the Natural Disaster Relief and Recovery Arrangements (NDRRA).
Restoration projects
Completed restoration projects
Suburb | Address | Status |
---|---|---|
Austinville | 382 and 387 Mt Nimmel Road landslip | Works completed. |
Austinville | 126 Austinville Road landslip | Works completed. |
Austinville | Austinville Rock Pools, Austinville Road landslip | Works completed. |
Austinville | Austinville Road, various sections | Works completed. |
Austinville | 355 Austinville Road | Works completed. |
Austinville | 341 Mt Nimmel Road | Works completed. |
Bonogin | Whiteash Road drainage works | Works completed. |
Currumbin Valley | Currumbin Creek Road causeway | Works completed. |
Elanora | Pontoon, Nineteenth Avenue | Works completed. |
Lower Beechmont | 25 Tarlington Road landslip | Works completed. |
Luscombe | Alan Wilke Bridge | Works completed. |
Maudsland | Birds Road causeway | Works completed. |
Natural Bridge | 85 Bakers Road landslip | Works completed. |
Natural Bridge | Bakers Road | Works completed. |
Nerang | Weedons Crossing | Works completed. |
Neranwood | Neranwood River Gauge | Works completed. |
Tallebudgera Valley | Araluen Road | Works completed. |
Tallebudgera Valley | Araluen Road causeway | Works completed. |
Tallebudgera Valley | 1598 Tallebudgera Creek Road landslip | Works completed. |
Tallebudgera Valley | Tallebudgera Creek Road Bridge 2 | Works completed. |
Tallebudgera Valley | Tallebudgera Creek Road Bridge 3 | Works completed. |
Tallebudgera Valley | Tallebudgera Creek Road, various sections from Syndicate Road | Works completed. |
Tallebudgera Valley | Len Dickfos Road (Tallebudgera Creek Road to Bridge) | Works completed. |
Tallebudgera Valley | Syndicate Road (Tallebudgera Creek Road to Bridge) | Works completed. |
Tallebudgera Valley | Reids Crossing | Works completed. |
Tallebudgera Valley | 1129 Tallebudgera Creek Road | Works completed. |
Upper Coomera | Koala Town Road Pontoon | Works completed. |
Wongawallan | 54 Howards Creek Place, landslip | Works completed. |
Project image gallery
Click to enlarge
More information
If you need more information please email us at roadrecovery@goldcoast.qld.gov.au
State Government
Visit the Department of Transport and Main Roads - Projects website for more information on State Government roads.
For more information, visit the Queensland Reconstruction Authority website and view the State Recovery Plan 2017-19: Operation Queensland Recovery document.
Related information
Jump to key information- Libraries
- Media Centre
- Find a park
- Alerts
- Find a waste centre
- Report a problem
- Contact us
- Forms & applications
- Events
- Have your say
- Payments
- Permits & licensing
- Disaster management
- Community Directory