Documents
- About Our Living City - Gold Coast Planning Scheme 2003
- Contents
- Part 1 – Introduction
- Part 2 – Desired Environmental Outcomes and Performance Indicators
- Part 3 – Planning Strategy
- Part 4 – Definitions
- Part 5 – Domains
- Part 6 – Local Area Plans
- Part 7 – Codes
- Part 8 – Infrastructure
- Part 9 – List of Planning Scheme Maps
- Part 10 – Schedules
- Appendices
About Our Living City – Gold Coast Planning Scheme 2003
Contents
- Contents (
104kb)
Part 1 Introduction
- Division 1: Context (
115kb)
- Division 2: Towards Ecological Sustainability (
186kb)
Part 2 Desired Environmental Outcomes and Performance Indicators
- Division 1: Desired Environmental Outcomes (
192kb)
- Division 2: Performance Indicators (
109kb)
Part 3 Planning Strategy
- Division 1: Purpose of the Planning Strategy (
92kb)
- Division 2: Key Strategies (
428kb)
- Division 3: Land Use Themes (
207kb)
Part 4 Definitions
- Division 1: Dictionary of Terms used in the Gold Coast Planning Scheme 2003 (
338kb)
Part 5 Domains
- Division 1: Introduction to Domains (
151kb)
- Division 2: Domains
Rural | (![]() | |
Park Living | (![]() | |
Village (Mixed Use) | (![]() | |
Detached Dwelling | (![]() | |
Residential Choice | (![]() | |
Tourist and Residential | (![]() | |
Integrated Business | (![]() | |
Local Business | (![]() | |
Fringe Business | (![]() | |
Industry 1 (High Impact) | (![]() | |
Industry 2 (Low Impact) | (![]() | |
Extractive Industry | (![]() | |
Marine Industry | (![]() | |
Community Purposes | (![]() | |
Conservation | (![]() | |
Private Open Space | (![]() | |
Public Open Space | (![]() | |
Emerging Communities | (![]() | maps |
Part 6 Local Area Plans
- Division 1: Introduction to Local Area Plans (
158kb)
- Division 2: Local Area Plans
Beenleigh Town Centre | (![]() | maps |
Broadbeach | (![]() | maps |
Bundall Central | (![]() | maps |
Bundall Equestrian | (![]() | maps |
Burleigh | (![]() | maps |
Burleigh Ridge | (![]() | maps |
Chevron Island | (![]() | maps |
Coolangatta | (![]() | maps |
Coomera | (![]() | maps |
Coomera Town Centre Structure Plan | (![]() | maps |
Currumbin Hill | (![]() | maps |
Eagleby | (![]() | maps |
East Coomera/Yawalpah Conservation | (![]() | maps |
Guragunbah | (![]() | maps |
Helensvale Town Centre | (![]() | maps |
Hope Island | (![]() | maps |
Mudgeeraba Village | (![]() | maps |
Nerang | (![]() | maps |
Oxenford | (![]() | maps |
Palm Beach | (![]() | maps |
Paradise Point | (![]() | maps |
Robina | (![]() | maps |
South Stradbroke | (![]() | maps |
Southport | (![]() | maps |
Springbrook | (![]() | maps |
Surfers Paradise | (![]() | maps |
The Spit – Gold Coast Harbour | (![]() | maps |
Uplands Drive and Woodlands Way | (![]() | maps |
Varsity Station Village | (![]() |
maps |
West Burleigh Township | (![]() | maps |
Yatala Enterprise Area | (![]() | maps |
Part 7 Codes
- Division 1: Introduction to Codes (
314kb)
- Division 2: Specific Development Codes
- Division 3: Constraint Codes
Gold Coast Airport and Aviation Facilities | (![]() |
Bushfire Management Areas | (![]() |
Canals and Waterways | (![]() |
Car Parking, Access and Transport Integration |
(![]() |
Cultural Heritage (Historic) | (![]() |
Cultural Heritage (Indigenous) | (![]() |
Dam Catchment Areas | (![]() |
Flood Affected Areas | (![]() |
Natural Wetland Areas and Natural Waterways | (![]() |
Nature Conservation | (![]() |
Ocean Front Land | (![]() |
Rail Corridor Environs | (![]() |
Road Traffic Noise Management | (![]() |
Sediment and Erosion Control | (![]() |
Service Roads (Pacific Motorway) | (![]() |
Steep Slopes or Unstable Soils | (![]() |
Unsewered Land | (![]() |
Part 8 Infrastructure
-
Division 1: Priority Infrastructure Plan (PIP) ( 960kb)
maps Division 2: Infrastructure Charges Schedule ( 3.67mb)
Division 3: Reference Documentation ( 104kb)
Part 9 List of the Gold Coast Planning Scheme 2003 Maps
- Divisions 1-8: List of Planning Scheme Maps (
159kb)
Part 10 Schedules
-
Division 1: Standard Drawings ( 90kb)
Division 2: Separate Development Legislation ( 116kb)
Division 3: Special Facilities ( 97kb)
maps Division 4: Designation of Land for Community Infrastructure ( 164kb)
Appendices
- Appendix 1: Integrated Planning Act 1997: Schedule 8 (
120kb)