

Sports field renovations schedule
City of Gold Coast provides high quality sport and recreation venues for our residents and visitors. To keep our sports fields in top condition, at times we need to close them for renovations.
Select your sports park from the drop-down list below to find out when its fields are closed for renovations.
For sporting field closures due to wet weather, please visit our Sports field closures page.
Alan Nielsen Park
Field number/name | Closed | Reopen |
---|---|---|
AFL 1 / Cricket 1 (turf) | 14/09/2020 | 23/11/2020 |
AFL 2 / Cricket 2 (turf) | 16/09/2020 | 23/11/2020 |
AFL 3 / Cricket 3 | - | - |
For a map of the sport fields layout visit the Alan Nielsen Park profile
Albert Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby Union 1 | 17/11/2020 | 26/01/2021 |
Rugby Union 2 | 17/11/2020 | 26/01/2021 |
Cricket 1 | - | - |
Cricket 2 | - | - |
For a map of the sport fields layout visit the Albert Park profile
Ashmore Community Park
Field number/name | Closed | Reopen |
---|---|---|
Little Athletics track | 05/04/2021 | 28/06/2021 |
For a map of the sports fields layout visit the Ashmore Community Park profile
Ashmore Village Park
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 | 16/11/2020 | 08/02/2021 |
Soccer 2 | 16/11/2020 | 08/02/2021 |
Soccer 3 | 16/11/2020 | 08/02/2021 |
For a map of the sports fields layout visit the Ashmore Village Park profile
Betty Diamond Sport Complex
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 19/10/2020 | 28/12/2020 |
Rugby League 2 | 19/10/2020 | 28/12/2020 |
Rugby League 3 | 19/10/2020 | 28/12/2020 |
Rugby League 4 | 19/10/2020 | 28/12/2020 |
Rugby League 5 | 19/10/2020 | 28/12/2020 |
For a map of the sports fields layout visit the Betty Diamond Sport Complex profile
Birmingham Sports Fields
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 | 26/10/2020 | 18/01/2021 |
Soccer 2 | 26/10/2020 | 18/01/2021 |
For a map of the sports fields layout visit the Birmingham Sports Fields park profile
Brien Harris Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 19/10/2020 | 28/12/2020 |
Rugby League 2 | 19/10/2020 | 28/12/2020 |
For a map of the sports fields layout visit the Brien Harris Park profile
Brockman Park
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 / Cricket | 16/11/2020 | 25/01/2021 |
Soccer 2 / Cricket | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Brockman Park profile
Cooke Murphy Oval
Field number/name | Closed | Reopen |
---|---|---|
AFL 2 / Cricket 1 | 21/09/2020 | 30/11/2020 |
AFL 1 | 12/10/2020 | 21/12/2020 |
AFL 3 | 12/10/2020 | 11/01/2021 |
For a map of the sports fields layout visit the Cooke Murphy Oval Park profile
Coomera Sports Park
Field number/name | Closed | Reopen |
---|---|---|
AFL | 07/12/2020 | 25/01/2020 |
Rugby League 1 | 19/10/2020 | 07/12/2020 |
Rugby League 2 | 19/10/2020 | 07/12/2020 |
Rugby League 3 & 4 | 19/10/2020 | 07/12/2020 |
Touch Football 1 | 08/12/2020 | 15/02/2021 |
Touch Football 2 | 08/12/2020 | 15/02/2021 |
Touch Football 3 | 08/12/2020 | 15/02/2021 |
Touch Football 4 | 08/12/2020 | 15/02/2021 |
Touch Football 5 | 08/12/2020 | 01/02/2021 |
Touch Football 6 | 08/12/2020 | 01/02/2021 |
Touch Football 7 | 08/12/2020 | 01/02/2021 |
Rugby Union 1 / Cricket 1 | 08/12/2020 | 25/01/2021 |
Rugby Union 2 / Cricket 1 | 08/12/2020 | 25/01/2021 |
Rugby Union 3 | 08/12/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Coomera Sports Park profile
Coplick Family Sports Park
Field number/name | Closed | Reopen |
---|---|---|
Baseball 1 | - | - |
Baseball 2 | - | - |
Soccer 1 | 23/11/2020 | 01/02/2021 |
Soccer 2 | 23/11/2020 | 01/02/2021 |
Soccer 3 & 4 | 23/11/2020 | 01/02/2021 |
Northern Soccer 1 | 23/11/2020 | 01/02/2021 |
Northern Soccer 2 | 23/11/2020 | 01/02/2021 |
Northern Soccer 3 | 23/11/2020 | 01/02/2021 |
For a map of the sports fields layout visit the Coplick Family Sports Park profile
Cos Zantiotis Park
Field number/name | Closed | Reopen |
---|---|---|
Touch Football 1 | 30/11/2020 | 01/02/2021 |
Touch Football 2 | 30/11/2020 | 01/02/2021 |
Touch Football 3 | 30/11/2020 | 01/02/2021 |
Touch Football 4 | 30/11/2020 | 22/02/2021 |
Touch Football 5 | 30/11/2020 | 22/02/2021 |
Touch Football 6, 7 & 8 | 30/11/2020 | 01/02/2021 |
For a map of the sports fields layout visit the Cos Zantiotis Park profile
Currumbin Hills Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby Union 1 | 16/11/2020 | 25/01/2021 |
Rugby Union 2 | 16/11/2020 | 25/01/2021 |
Rugby Union 3 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Currumbin Hills Park profile
Firth Park
Field number/name | Closed | Reopen |
---|---|---|
Baseball | - | - |
Rugby League 1 | 26/10/2020 | 04/01/2021 |
Rugby League 2 | 23/09/2019 | 04/01/2021 |
Rugby League 3 | 23/09/2019 | 04/01/2021 |
Netball | - | - |
For a map of the sports fields layout visit the Firth Park profile
Flooded Gum Park
Field number/name | Closed | Reopen |
---|---|---|
AFL | 12/10/2020 | 21/12/2020 |
For a map of the sports fields layout visit the Flooded Gum Park profile
Gainsborough Parklands
Field number/name | Closed | Reopen |
---|---|---|
Field 1 - 8 | - | - |
For a map of the sport fields layout visit the Gainsborough Parklands profile
Glennon Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 30/11/2020 | 08/02/2021 |
Rugby League 2 | 30/11/2020 | 25/01/2021 |
Rugby League 3 & 4 | 30/11/2020 | 08/02/2021 |
Rugby Union 1 | 30/11/2020 | 08/02/2021 |
Rugby Union 2 | 30/11/2020 | 08/02/2021 |
Rugby Union 3 & 4 | 30/11/2020 | 08/02/2021 |
Soccer 1 | 16/11/2020 | 25/01/2021 |
Soccer 2 | 16/11/2020 | 25/01/2021 |
Soccer 3 & 4 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Glennon Park profile
Goodwin Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby Union | - | - |
For a map of the sports fields layout visit the Goodwin Park profile
Helensvale Rugby Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby Union 1 | 09/11/2020 | 01/03/2021 |
Rugby Union 2 / Cricket 1 | 09/11/2020 | 01/03/2021 |
For a map of the sports fields layout visit the Helensvale Rugby Park profile
James Overell Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby Union 1 | 09/11/2020 | 18/02/2021 |
Rugby Union 2 | 09/11/2020 | 18/02/2021 |
Rugby Union 3 | 09/11/2020 | 18/02/2021 |
For a map of the sports fields layout visit the James Overell Park profile
John Handley Community Complex
Field number/name | Closed | Reopen |
---|---|---|
AFL / Cricket (TW Godfrey Oval) (turf) | 12/10/2020 | 21/12/2020 |
For a map of the sports fields layout visit the John Handley Community Complex profile
Keith Hunt Park
Field number/name | Closed | Reopen |
---|---|---|
Hockey | - | - |
Soccer 1 | 16/11/2020 | 25/01/2021 |
Soccer 1 - Over 35s | 07/12/2020 | 15/02/2021 |
Soccer 2 | 16/11/2020 | 25/01/2021 |
Soccer 2 - Over 35s | 07/12/2020 | 15/02/2021 |
Soccer 3 & 4 | 16/11/2020 | 25/01/2021 |
Soccer 5 & 6 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Keith Hunt Park profile
Kleinschmidt Family Sports Park
Field number/name | Closed | Reopen |
---|---|---|
Cricket 1 & 2 | - | - |
For a map of the sport fields layout visit the Kleinschmidt Family Sports Park
Kombumerri Park
Field number/name | Closed | Reopen |
---|---|---|
AFL / Cricket (turf) | 12/10/2020 | 07/12/2020 |
For a map of the sports fields layout visit the Kombumerri Park profile
Len Peak Park
Field number/name | Closed | Reopen |
---|---|---|
AFL | 12/10/2020 | 01/03/2021 |
For a map of the sports fields layout visit the Len Peak Park profile
Lex Bell Park
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 | 16/11/2020 | 08/02/2021 |
Soccer 2 | 16/11/2020 | 25/01/2021 |
Soccer 3 & 4 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Lex Bell Park profile
Mallawa Drive Sports Complex
Field number/name | Closed | Reopen |
---|---|---|
Netball | - | - |
Soccer 1 (Duncan McKenna Field) | 16/11/2020 | 08/02/2021 |
Soccer 2 | 16/11/2020 | 25/01/2021 |
Soccer 3,4 & 5 / Cricket 1 | 16/11/2020 | 25/01/2021 |
Soccer 6 & 7 | 16/11/2020 | 25/01/2021 |
Touch Football 1 & 4 / Cricket 2 | 07/12/2020 | 15/02/2021 |
Touch Football 2 & 3 / Cricket 2 | 07/12/2020 | 15/02/2021 |
Touch Football 5 & 6 / Cricket 3 | 07/12/2020 | 15/02/2021 |
Touch Football 7 & 8 | 07/12/2020 | 15/02/2021 |
Touch Football 9 & 10 / Cricket 4 | 07/12/2020 | 15/02/2021 |
For a map of the sports fields layout visit the Mallawa Sports Complex park profile
Merv Craig Recreation Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 19/10/2020 | 28/12/2020 |
Rugby League 2 / Cricket (turf) | 19/10/2020 | 30/11/2020 |
Rugby League 3 | 19/10/2020 | 14/12/2020 |
For a map of the sports fields layout visit the Merv Craig Sports Complex park profile
Musgrave Sports Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 19/10/2020 | 14/12/2020 |
Rugby League 2 | 19/10/2020 | 14/12/2020 |
For a map of the sports fields layout visit the Musgrave Sports Park profile
Nikiforides Family Park
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 | 16/11/2020 | 08/02/2021 |
Soccer 2 | 16/11/2020 | 25/01/2021 |
Soccer 3 & 4 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Nikiforides Family Park profile
Norfolk Park
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 | 02/11/2020 | 11/01/2021 |
Soccer 2 | 02/11/2020 | 11/01/2021 |
Soccer 3 | 02/11/2020 | 25/01/2021 |
Soccer 4 | 02/11/2020 | 25/01/2021 |
Soccer 5, 6, 7 & 8 | 02/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Norfolk Park profile
Ormeau Sports Park
Field number/name | Closed | Reopen |
---|---|---|
AFL 1 | 12/10/2020 | 21/12/2020 |
AFL 2 | 12/10/2020 | 21/12/2020 |
For a map of the sports fields layout visit the Ormeau Sports Park profile
Owen Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 / Touch Football 6 & 7 | 23/11/2020 | 22/01/2021 |
Rugby League 2 / Touch Football 2 & 3 | 23/11/2020 | 22/01/2021 |
Touch Football 1 | 23/11/2020 | 22/01/2021 |
Touch Football 4 & 5 | 23/11/2020 | 05/02/2021 |
Touch Football 8 & 9 | 23/11/2020 | 22/01/2021 |
Touch Football 10 & 11 | 23/11/2020 | 22/01/2021 |
For a map of the sports fields layout visit the Owen Park profile
Pizzey Park
Field number/name | Closed | Reopen |
---|---|---|
Little Athletics track | 05/04/2021 | 28/06/2021 |
Netball | - | - |
Rugby League 1 (Bob Singh Oval) | 26/10/2020 | 04/01/2021 |
Rugby League 1 (training field south) | 26/10/2020 | 04/01/2021 |
Rugby League 2 | 19/10/2020 | 28/12/2020 |
Rugby League 3 | 19/10/2020 | 28/12/2020 |
Rugby League 4 | 19/10/2020 | 28/12/2020 |
Rugby League 5 | 19/10/2020 | 28/12/2020 |
Rugby League 6 | 26/10/2020 | 04/01/2021 |
Rugby Union 1 / Cricket 1 | 09/11/2020 | 18/01/2021 |
Rugby Union 2 / Cricket 1 | 09/11/2020 | 18/01/2021 |
Soccer 1 | 30/11/2020 | 08/02/2021 |
Soccer 2 | 30/11/2020 | 22/03/2021 |
Soccer 3 | 19/10/2020 | 28/12/2020 |
Soccer 4 | 30/11/2020 | 08/02/2021 |
Soccer 5, 6 & 7 | 30/11/2020 | 08/02/2021 |
Softball | 09/11/2020 | 18/01/2021 |
For a map of the sports fields layout visit the Pizzey Park profile
Robert Dalley Park
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 19/10/2020 | 11/01/2021 |
Rugby League 2 | 19/10/2020 | 28/12/2020 |
Rugby League 3 | 19/10/2020 | 11/01/2021 |
Rugby League 4, 5 | 19/10/2020 | 28/12/2020 |
For a map of the sports fields layout visit the Robert Dalley Park profile
Robina Common
Field number/name | Closed | Reopen |
---|---|---|
Baseball | - | - |
Soccer 1 | 16/11/2020 | 25/01/2021 |
Soccer 2 | 16/11/2020 | 25/01/2021 |
Soccer 3 | 26/10/2020 | 04/01/2021 |
Soccer 4 | 26/10/2020 | 04/01/2021 |
Soccer 5 | 26/10/2020 | 04/01/2021 |
Soccer 6 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Robina Common profile
Robina Station Reserve
Field number/name | Closed | Reopen |
---|---|---|
Rugby League 1 | 26/10/2020 | 04/01/2021 |
Rugby League 2 | 26/10/2020 | 04/01/2021 |
For a map of the sports fields layout visit the Robina Station Reserve profile
Runaway Bay Sports Precinct East
Field number/name | Closed | Reopen |
---|---|---|
Little Athletics track | 05/04/2021 | 28/06/2021 |
Rugby League 1 | 19/10/2020 | 11/01/2021 |
Rugby League 2 | 19/10/2020 | 28/12/2020 |
Rugby League 3 & 4 | 19/10/2020 | 28/12/2020 |
Soccer 1 | 16/11/2020 | 08/02/2021 |
Soccer 2 (middle of athletics track) | 16/11/2020 | 25/01/2021 |
Soccer 3 | 16/11/2020 | 25/01/2021 |
Soccer 4 & 5 | 16/11/2020 | 25/01/2021 |
Soccer 6 | 16/11/2020 | 25/01/2021 |
For a map of the sports fields layout visit the Runaway Bay Sports Precinct (East) profile.
Runaway Bay Sports Precinct West
Field number/name | Closed | Reopen |
---|---|---|
Cricket 1 - Sam Loxton Oval (turf) | - | - |
Cricket 2 | 17/08/2020 | 16/09/2020 |
Cricket 3 | 17/08/2020 | 16/09/2020 |
Netball | - | - |
Oxley Drive sports fields | - | - |
For a map of the sports fields layout visit the Runaway Bay Sports Precinct (West) profile.
Salk Oval Parklands
Field number/name | Closed | Reopen |
---|---|---|
AFL / Cricket (turf) | 12/10/2020 | 21/12/2020 |
For a map of the sports fields layout visit the Salk Oval Parklands profile.
Scottsdale Parklands
Field number/name | Closed | Reopen |
---|---|---|
AFL | 23/11/2020 | 01/02/2021 |
For a map of the sports fields layout visit the Scottsdale Parklands profile
Sid Bigg Park I
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 & 2 | 16/11/2020 | 08/02/2021 |
Sid Bigg Park II
Field number/name | Closed | Reopen |
---|---|---|
Soccer 3 | 16/11/2020 | 08/02/2021 |
Soccer 4 | 16/11/2020 | 11/01/2021 |
For a map of the sports fields layout visit the Sid Bigg Park No 2 profile
Sir Bruce Small Park
Field number/name | Closed | Reopen |
---|---|---|
AFL / Cricket 1 (turf) | 12/10/2020 | 21/12/2020 |
For a map of the sports fields layout visit the Sir Bruce Small Park profile
Varsity Central Park
Field number/name | Closed | Reopen |
---|---|---|
Oval | 14/12/2020 | 22/02/2021 |
Viney Park
Field number/name | Closed | Reopen |
---|---|---|
Soccer 1 | 16/11/2020 | 25/01/2021 |
Soccer 2 | 16/11/2020 | 08/02/2021 |
Soccer 3 | 16/11/2020 | 25/01/2021 |
Soccer 4, 5 & 6 | 16/11/2020 | 08/02/2021 |
Soccer 7, 8, 9 & 10 | 16/11/2020 | 08/02/2021 |
For a map of the sports fields layout visit the Viney Park profile
Woodlands Park (formerly Somerset Park)
Field number/name | Closed | Reopen |
---|---|---|
Athletics | 05/04/2021 | 14/06/2021 |
For a map of the sports fields layout visit the Woodlands Park profile
Related information
- Libraries
- Media Centre
- Find a park
- Alerts
- Find a waste centre
- Report a problem
- Contact us
- Forms & applications
- Events
- Have your say
- Payments
- Permits & licensing
- Disaster management
- Community Directory